Summary of the results of parsing SPTrEMBL for Brassica records.
| UniProt 1.6 | SwissPROT (43.0) | TrEMBL (26.0) | TrEMBL_new (at 29/03/04) | Total | % change |
|---|---|---|---|---|---|
| Selected | 196 | 1,456 | 188 | 1,840 | +13.2% |
| Genus | 261 | 1,712 | 229 | 2,202 | +17.6% |
| Total | 146,720 | 1,069,649 | 198,627 | 1,414,996 | +20.4% |
A summary of the database objects generated. Obtained using an empty database.
| Class | # objects | % change |
|---|---|---|
| Peptide | 1,832 | +13.3% |
| Sequence | 1,630 | +7.5% |
| Species | 25 | +0% |
|
Last modified: |