Summary of the results of parsing UniProt 1.11 for Brassica records.
| UniProt 1.11 | UniProt/Swiss-Prot | UniProt/TrEMBL | UniProt/TrEMBL_new (at 7/06/04) | Total | % change |
|---|---|---|---|---|---|
| Selected | 196 | 1,456 | 232 | 1,884 | +2.8% |
| Genus | 262 | 1,711 | 285 | 2,258 | +2.5% |
| Total | 153,017 | 1,062,416 | 274,760 | 1,490,193 | +5.3% |
A summary of the database objects generated. Obtained using an empty database.
| Class | # objects | % change |
|---|---|---|
| Peptide | 1,876 | +2.4% |
| Sequence | 1,673 | +2.6% |
| Species | 24 | -4% |
|
Last modified: Mon Jun 14 10:46:17 BST 2004 |