Summary of the results of parsing UniProt 4.3 (Swiss-Prot Release 46.3, TrEMBL Release 29.3 of 15-Mar-2005) for Brassica records.
| UniProt 4.3 | UniProt/Swiss-Prot | UniProt/TrEMBL | Total | % change |
|---|---|---|---|---|
| Selected | 214 | 1,767 | 1,981 | +1.8% |
| Genus | 286 | 2,097 | 2,383 | +2.4% |
| Total | 176,469 | 1,640,768 | 1,817,237 | +7.7% |
A summary of the database objects generated. Obtained using an empty database.
| Class | # objects | % change |
|---|---|---|
| Peptide | 1,981 | +1.9% |
| Sequence | 1,752 | +1.5% |
| Species | 4 | 0% |
|
Last modified: Tue Apr 12 13:01:26 BST 2005 |